LifePO4 Relpace SLA batiri
p
Litiumu Iron Phosphate (LiFePO4) Batiri, ni igbesi aye to gunjulo laarin aaye batiri.
Batiri CSPOWER LiFePO4 jẹ batiri lithium tuntun tuntun gba imọ-ẹrọ to ti ni ilọsiwaju, Igbesi aye gigun gigun ti ara: Nfunni titi di igba 20 igbesi aye gigun gigun ati igbesi aye kalẹnda ni igba marun to gun ju batiri acid acid lọ, ṣe iranlọwọ lati dinku idiyele rirọpo ati dinku idiyele lapapọ ti nini.
► Agbara iwuwo ga. Iwọn ati iwuwo ti batiri litiumu jẹ 1/3 si 1/4 ti batiri acid asiwaju ibile pẹlu agbara kanna.
► Iwọn iyipada agbara jẹ 15% ti o ga ju ti batiri acid asiwaju ibile, anfani ti fifipamọ agbara jẹ kedere. Oṣuwọn yiyọ ara ẹni <2% fun oṣu kan.
► Iyipada iwọn otutu gbooro. Awọn ọja ṣe daradara ni iwọn otutu ti -20 ° C si 60 ° C, laisi eto amuletutu.
► Agbara gigun fun sẹẹli kan jẹ awọn iyipo 2000 100% DOD, eyiti o jẹ 3 si awọn akoko 4 diẹ sii ju agbara gigun ti batiri asiwaju acid ibile.
► Oṣuwọn idasilẹ ti o ga julọ, gbigba agbara yiyara ati gbigba agbara Nigbati iwulo fun ipese agbara afẹyinti wa fun akoko ti awọn wakati 10 tabi kere si, a le dinku to 50% ti iṣeto agbara, ni afiwe si batiri acid asiwaju.
► Aabo giga. Batiri litiumu wa jẹ ailewu, awọn ohun elo kemikali jẹ iduroṣinṣin, ko si ina tabi bugbamu labẹ awọn ipo iwọn otutu bii iwọn otutu giga, Circuit kukuru, ipa silẹ, lilu, bbl
CSPower Awoṣe | Orúkọ Foliteji (V) | Agbara (Ah) | Iwọn (mm) | Iwọn | Iwon girosi | ||
Gigun | Ìbú | Giga | kgs | kgs | |||
12.8V LiFePO4 batiri pack fun ropo SLA Batiri | |||||||
LFP12V7.0 | 12.8 | 7 | 151 | 65 | 95 | 0.75 | 0.85 |
LFP12V12 | 12.8 | 12 | 151 | 98.5 | 98.5 | 1.5 | 1.8 |
LFP12V20 | 12.8 | 20 | 181 | 76 | 167 | 2.25 | 2.55 |
LFP12V30 | 12.8 | 30 | 197 | 165 | 169 | 4.3 | 4.6 |
LFP12V40 | 12.8 | 40 | 197 | 165 | 169 | 4.8 | 5.1 |
LFP12V50 | 12.8 | 50 | 197 | 165 | 169 | 5.85 | 6.15 |
LFP12V60 | 12.8 | 60 | 229 | 138 | 208 | 9 | 9.3 |
LFP12V75 | 12.8 | 75 | 260 | 170 | 220 | 9.5 | 9.8 |
LFP12V80 | 12.8 | 80 | 260 | 170 | 220 | 9.7 | 10 |
LFP12V100 | 12.8 | 100 | 330 | 171 | 215 | 11.5 | 11.8 |
LFP12V120 | 12.8 | 120 | 406 | 173 | 236 | 14 | 14.3 |
LFP12V150 | 12.8 | 150 | 532 | 207 | 220 | 17 | 17.3 |
LFP12V200 | 12.8 | 200 | 520 | 269 | 220 | 23.5 | 23.8 |
LFP12V250 | 12.8 | 250 | 520 | 269 | 220 | 28.5 | 28.8 |
LFP12V300 | 12.8 | 300 | 520 | 269 | 220 | 33.5 | 33.8 |
25.6V LiFePO4 batiri pack fun ropo SLA Batiri | |||||||
LFP24V10 | 25.6 | 10 | 151 | 98.5 | 98.5 | 3.7 | 4 |
LFP24V20 | 25.6 | 20 | 197 | 165 | 169 | 5.8 | 6.1 |
LFP24V50 | 25.6 | 50 | 330 | 171 | 215 | 16 | 16.3 |
LFP24V100 | 25.6 | 100 | 520 | 238 | 218 | 25 | 25.3 |
LFP24V150 | 25.6 | 150 | 520 | 266 | 220 | 39 | 39.3 |
Akiyesi: Awọn ọja yoo ni ilọsiwaju laisi akiyesi, jọwọ kan si awọn tita cspower fun sipesifikesonu ni iru bori. |